Home Career Stats
Career Stats
DATE RACE ST FN LAPS POINTS EARNINGS STATUS
2/7 Bud Shootout 12 14 25/25 NP 22,500 Running
2/11 Twin 125's 4 17 50/50 NP 14,684 Running
2/14 Daytona 31 14 200/200 121 123,584 Running
2/21 Rockingham 34 29 389/393 76 32,675 Running
3/7 Las Vegas 40 6 267/267 155 95,075 Running
3/14 Atlanta 21 7 325/325 146 40,220 Running
3/21 Darlington 37 24 163/164 91 32,235 Running
3/28 Texas 22 37 241/334 52 45,950 Motor
4/11 Bristol 41 43 144/500 34 32,161 Handling
4/18 Martinsville 7 22 498/500 97 34,150 Running
4/25 Talladega 19 40 53/188 43 36,050 Handling
5/2 California 26 35 212/250 58 43,650 Running
5/16 Richmond 25 33 363/400 64 31,475 Running
5/22 The Winston 12 18 11/70 NP 18,000 Accident
5/30 Charlotte 20 36 375/400 55 37,500 Motor
6/6 Dover 29 35 391/400 52 37,150 Running
6/13 Michigan 2 7 199/200 151 47,725 Running
6/19 Pocono 34 8 200/200 142 54,415 Running
6/27 Sears Point 40 30 111/112 41 35,070 Running
7/3 Daytona 32 9 160/160 138 52,175 Running
7/11 Jiff Lube300 20 21 299/300 100 49,425 Running
7/25 PA 500 24 11 200/200 130 47,215 Running
8/7 Brickyard400 40 24 159/160 91 98,510 Running
8/15 The Glen 36 41 60/90 40 28,895 Motor
8/22 Michigan            
Totals 24 Races     5009/5743 1905+10B $1,140,849 5 DNF

Ernie Irvan Career Stats 

YEAR TEAM POLES WINS TOP5 TOP10 DNF RACES EARNINGS
1999 Nelson Bowers  36 M&M's Pontiac 0 0 0 5 5 24 $1,140,849
1998 Nelson Bowers  36 Skittles Pontiac 3 0 0 11 3 30 $1,489,982
1997 Robert Yates 28 Texaco Ford 2 1 5 13 8 32 $1,614,281
1996 Robert Yates 28 Texaco Ford 1 2 12 16 5 31 $1,683,313
1995 Robert Yates 88 Texaco Ford 0 0 0 2 1 3 $54,875
1994 Robert Yates 28 Texaco Ford 5 3 13 15 3 20 $1,311,522
1993 Robert Yates 28 Texaco Ford 2 2 5 6 2 9 $584,483
1993 Morgan-McClure 4 Kodak Chevy 2 1 7 8 8 21 $815,983
1992 Morgan-McClure 4 Kodak Chevy 3 3 9 11 7 29 $996,885
1991 Morgan-McClure 4 Kodak Chevy 1 2 11 19 6 29 $1,079,017
1990 Morgan-McClure 4 Kodak Olds 3 1 6 13 3 26 $497,675
1989 Junie Donlavey 90 Bull's Eye Ford 0 0 0 0 2 3 $37,605
1989 D.K. Ulrich 2 Phillips Pontiac 0 0 0 4 6 29 $155,329
1988 D.K.Ulrich 2 Pepsi/Kroger C/P 0 0 0 0 7 25 $97,570
1987 D.K.Ulrich 6 D.Earnhardt Chevy 0 0 0 0 0 3 $13,175
1987 Mark Reno 56 D.Earnhardt C/B 0 0 0 1 1 2 $9,875
12   22 15 68 124 66 315 11,582,419
 

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.